GUT Pool
Here are all the picks.
At some point (hopefully not too far away) you will be able to filter and sort all of these.
Until then…scroll.
Click here (and wait a minute or two) to update the scores database.
Scores database last updated: January 06 2009 15:32:46 PDT
ALL Entries
54 Players sorted by Total NCAA Wins
Mike G
16 NCAA Wins and 8 NCAA Losses = 0.667 NCAA Win Pct
- (1) North Carolina (4 - 1)
- (2) Texas (3 - 1)
- (3) Xavier (3 - 1)
- (6) USC (0 - 1)
- (10) Davidson (3 - 1)
- (12) Western Kentucky (2 - 1)
- (13) Siena (1 - 1)
- (15) Belmont (0 - 1)
Jello
15 NCAA Wins and 8 NCAA Losses = 0.652 NCAA Win Pct
- (1) North Carolina (4 - 1)
- (2) Tennessee (2 - 1)
- (3) Stanford (2 - 1)
- (5) Michigan State (2 - 1)
- (10) Davidson (3 - 1)
- (12) Western Kentucky (2 - 1)
- (14) Georgia (0 - 1)
- (15) Maryland - Baltimore County (0 - 1)
Jim Otto
15 NCAA Wins and 8 NCAA Losses = 0.652 NCAA Win Pct
- (1) North Carolina (4 - 1)
- (2) Duke (1 - 1)
- (3) Wisconsin (2 - 1)
- (5) Michigan State (2 - 1)
- (10) Davidson (3 - 1)
- (12) Western Kentucky (2 - 1)
- (13) Siena (1 - 1)
- (16) Texas Arlington (0 - 1)
Josh Burke
14 NCAA Wins and 8 NCAA Losses = 0.636 NCAA Win Pct
- (1) North Carolina (4 - 1)
- (2) Texas (3 - 1)
- (3) Wisconsin (2 - 1)
- (8) Mississippi State (1 - 1)
- (10) Davidson (3 - 1)
- (11) Kansas State (1 - 1)
- (13) Winthrop (0 - 1)
- (14) Georgia (0 - 1)
Otter
14 NCAA Wins and 8 NCAA Losses = 0.636 NCAA Win Pct
- (1) North Carolina (4 - 1)
- (2) Texas (3 - 1)
- (3) Wisconsin (2 - 1)
- (4) Pittsburgh (1 - 1)
- (10) Davidson (3 - 1)
- (13) Siena (1 - 1)
- (14) Boise State (0 - 1)
- (15) Maryland - Baltimore County (0 - 1)
Dave Boardman
13 NCAA Wins and 8 NCAA Losses = 0.619 NCAA Win Pct
- (1) UCLA (4 - 1)
- (2) Texas (3 - 1)
- (3) Louisville (3 - 1)
- (6) USC (0 - 1)
- (10) Arizona (0 - 1)
- (12) Western Kentucky (2 - 1)
- (13) Siena (1 - 1)
- (16) Texas Arlington (0 - 1)
jason
13 NCAA Wins and 8 NCAA Losses = 0.619 NCAA Win Pct
- (1) North Carolina (4 - 1)
- (2) Texas (3 - 1)
- (4) Washington State (2 - 1)
- (8) Mississippi State (1 - 1)
- (10) South Alabama (0 - 1)
- (11) Kansas State (1 - 1)
- (12) Western Kentucky (2 - 1)
- (14) Cornell (0 - 1)
Matt Crawford
13 NCAA Wins and 8 NCAA Losses = 0.619 NCAA Win Pct
- (1) North Carolina (4 - 1)
- (2) Texas (3 - 1)
- (4) Pittsburgh (1 - 1)
- (7) Butler (1 - 1)
- (10) Davidson (3 - 1)
- (11) Kansas State (1 - 1)
- (13) Winthrop (0 - 1)
- (14) Georgia (0 - 1)
Nick C
13 NCAA Wins and 8 NCAA Losses = 0.619 NCAA Win Pct
- (1) North Carolina (4 - 1)
- (2) Texas (3 - 1)
- (3) Xavier (3 - 1)
- (5) Clemson (0 - 1)
- (10) Davidson (3 - 1)
- (11) Saint Josephs (0 - 1)
- (14) Boise State (0 - 1)
- (16) Texas Arlington (0 - 1)
Andrew Dikeman
12 NCAA Wins and 8 NCAA Losses = 0.600 NCAA Win Pct
- (1) UCLA (4 - 1)
- (2) Tennessee (2 - 1)
- (3) Wisconsin (2 - 1)
- (7) Butler (1 - 1)
- (10) Davidson (3 - 1)
- (12) Temple (0 - 1)
- (13) Winthrop (0 - 1)
- (14) Georgia (0 - 1)
Andy Spencer
12 NCAA Wins and 8 NCAA Losses = 0.600 NCAA Win Pct
- (1) UCLA (4 - 1)
- (2) Texas (3 - 1)
- (5) Michigan State (2 - 1)
- (6) USC (0 - 1)
- (7) Butler (1 - 1)
- (12) Villanova (2 - 1)
- (14) Georgia (0 - 1)
- (15) Belmont (0 - 1)
Cooter
12 NCAA Wins and 8 NCAA Losses = 0.600 NCAA Win Pct
- (1) Memphis (5 - 1)
- (2) Georgetown (1 - 1)
- (3) Xavier (3 - 1)
- (5) Notre Dame (1 - 1)
- (10) Arizona (0 - 1)
- (12) Western Kentucky (2 - 1)
- (14) Cornell (0 - 1)
- (15) Belmont (0 - 1)
jimmy
12 NCAA Wins and 8 NCAA Losses = 0.600 NCAA Win Pct
- (1) North Carolina (4 - 1)
- (2) Texas (3 - 1)
- (5) Drake (0 - 1)
- (7) Butler (1 - 1)
- (10) Davidson (3 - 1)
- (11) Kansas State (1 - 1)
- (12) George Mason (0 - 1)
- (15) Belmont (0 - 1)
Klopf
12 NCAA Wins and 8 NCAA Losses = 0.600 NCAA Win Pct
- (1) UCLA (4 - 1)
- (2) Tennessee (2 - 1)
- (3) Wisconsin (2 - 1)
- (5) Michigan State (2 - 1)
- (7) Miami (1 - 1)
- (13) Siena (1 - 1)
- (15) Belmont (0 - 1)
- (16) Mount Saint Mary’s (0 - 1)
Lucas & Kazuo
12 NCAA Wins and 8 NCAA Losses = 0.600 NCAA Win Pct
- (1) North Carolina (4 - 1)
- (2) Duke (1 - 1)
- (3) Stanford (2 - 1)
- (5) Clemson (0 - 1)
- (10) Davidson (3 - 1)
- (12) Western Kentucky (2 - 1)
- (14) Boise State (0 - 1)
- (15) American (0 - 1)
Big Al
11 NCAA Wins and 8 NCAA Losses = 0.579 NCAA Win Pct
- (1) North Carolina (4 - 1)
- (2) Georgetown (1 - 1)
- (3) Stanford (2 - 1)
- (4) Pittsburgh (1 - 1)
- (11) Kansas State (1 - 1)
- (12) Villanova (2 - 1)
- (13) Winthrop (0 - 1)
- (16) Portland State (0 - 1)
BobK
11 NCAA Wins and 8 NCAA Losses = 0.579 NCAA Win Pct
- (1) UCLA (4 - 1)
- (2) Georgetown (1 - 1)
- (5) Michigan State (2 - 1)
- (6) Marquette (1 - 1)
- (10) St. Mary’s (0 - 1)
- (12) Villanova (2 - 1)
- (13) San Diego (1 - 1)
- (14) Georgia (0 - 1)
Hummmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmer
11 NCAA Wins and 8 NCAA Losses = 0.579 NCAA Win Pct
- (1) Memphis (5 - 1)
- (2) Georgetown (1 - 1)
- (3) Louisville (3 - 1)
- (6) Marquette (1 - 1)
- (7) Butler (1 - 1)
- (12) Temple (0 - 1)
- (15) Belmont (0 - 1)
- (16) Mississippi Valley State (0 - 1)
Karl Johnson
11 NCAA Wins and 8 NCAA Losses = 0.579 NCAA Win Pct
- (1) UCLA (4 - 1)
- (2) Texas (3 - 1)
- (3) Louisville (3 - 1)
- (5) Clemson (0 - 1)
- (6) Purdue (1 - 1)
- (14) Cornell (0 - 1)
- (15) Belmont (0 - 1)
- (16) Portland State (0 - 1)
Michael Cabral
11 NCAA Wins and 8 NCAA Losses = 0.579 NCAA Win Pct
- (1) UCLA (4 - 1)
- (2) Texas (3 - 1)
- (3) Louisville (3 - 1)
- (9) Arkansas (1 - 1)
- (10) St. Mary’s (0 - 1)
- (11) Saint Josephs (0 - 1)
- (12) George Mason (0 - 1)
- (14) Georgia (0 - 1)
Rex
11 NCAA Wins and 8 NCAA Losses = 0.579 NCAA Win Pct
- (1) Memphis (5 - 1)
- (2) Georgetown (1 - 1)
- (3) Louisville (3 - 1)
- (6) Purdue (1 - 1)
- (11) Kentucky (0 - 1)
- (12) George Mason (0 - 1)
- (13) San Diego (1 - 1)
- (15) Belmont (0 - 1)
Stebbins
11 NCAA Wins and 8 NCAA Losses = 0.579 NCAA Win Pct
- (1) UCLA (4 - 1)
- (2) Tennessee (2 - 1)
- (3) Wisconsin (2 - 1)
- (4) Pittsburgh (1 - 1)
- (10) Arizona (0 - 1)
- (12) Western Kentucky (2 - 1)
- (14) Georgia (0 - 1)
- (16) Texas Arlington (0 - 1)
Tango
11 NCAA Wins and 8 NCAA Losses = 0.579 NCAA Win Pct
- (1) UCLA (4 - 1)
- (3) Stanford (2 - 1)
- (4) Washington State (2 - 1)
- (6) USC (0 - 1)
- (9) Oregon (0 - 1)
- (12) Villanova (2 - 1)
- (13) San Diego (1 - 1)
- (14) Georgia (0 - 1)
Wendy Roderweiss
11 NCAA Wins and 8 NCAA Losses = 0.579 NCAA Win Pct
- (1) North Carolina (4 - 1)
- (2) Texas (3 - 1)
- (3) Xavier (3 - 1)
- (4) Vanderbilt (0 - 1)
- (11) Saint Josephs (0 - 1)
- (12) Temple (0 - 1)
- (13) San Diego (1 - 1)
- (16) Portland State (0 - 1)
Dan Starr
10 NCAA Wins and 8 NCAA Losses = 0.556 NCAA Win Pct
- (1) North Carolina (4 - 1)
- (2) Texas (3 - 1)
- (3) Wisconsin (2 - 1)
- (4) Connecticut (0 - 1)
- (7) Butler (1 - 1)
- (14) Cornell (0 - 1)
- (15) Belmont (0 - 1)
- (16) Portland State (0 - 1)
Eichner
10 NCAA Wins and 8 NCAA Losses = 0.556 NCAA Win Pct
- (1) North Carolina (4 - 1)
- (2) Tennessee (2 - 1)
- (3) Louisville (3 - 1)
- (4) Connecticut (0 - 1)
- (7) Butler (1 - 1)
- (14) Georgia (0 - 1)
- (15) Belmont (0 - 1)
- (16) Portland State (0 - 1)
Greyson EK
10 NCAA Wins and 8 NCAA Losses = 0.556 NCAA Win Pct
- (1) UCLA (4 - 1)
- (2) Tennessee (2 - 1)
- (3) Wisconsin (2 - 1)
- (6) Marquette (1 - 1)
- (10) Arizona (0 - 1)
- (12) George Mason (0 - 1)
- (13) Siena (1 - 1)
- (15) Austin Peay (0 - 1)
Holston
10 NCAA Wins and 8 NCAA Losses = 0.556 NCAA Win Pct
- (1) UCLA (4 - 1)
- (3) Stanford (2 - 1)
- (4) Pittsburgh (1 - 1)
- (7) West Virginia (2 - 1)
- (10) South Alabama (0 - 1)
- (11) Baylor (0 - 1)
- (13) Siena (1 - 1)
- (14) Cal State Fullerton (0 - 1)
Mike O’Brien
10 NCAA Wins and 8 NCAA Losses = 0.556 NCAA Win Pct
- (1) UCLA (4 - 1)
- (2) Texas (3 - 1)
- (3) Louisville (3 - 1)
- (4) Vanderbilt (0 - 1)
- (11) Baylor (0 - 1)
- (12) George Mason (0 - 1)
- (13) Oral Roberts (0 - 1)
- (16) Portland State (0 - 1)
Drew Amerson
9 NCAA Wins and 7 NCAA Losses = 0.563 NCAA Win Pct
- (1) Kansas (0 - 0)
- (2) Texas (3 - 1)
- (3) Louisville (3 - 1)
- (5) Michigan State (2 - 1)
- (10) Arizona (0 - 1)
- (11) Kansas State (1 - 1)
- (14) Georgia (0 - 1)
- (16) Texas Arlington (0 - 1)
Seth Partnow
9 NCAA Wins and 7 NCAA Losses = 0.563 NCAA Win Pct
- (1) Kansas (0 - 0)
- (2) Tennessee (2 - 1)
- (3) Stanford (2 - 1)
- (6) USC (0 - 1)
- (10) Davidson (3 - 1)
- (12) Western Kentucky (2 - 1)
- (13) Oral Roberts (0 - 1)
- (15) Belmont (0 - 1)
Toby Holsman
9 NCAA Wins and 7 NCAA Losses = 0.563 NCAA Win Pct
- (1) Kansas (0 - 0)
- (3) Wisconsin (2 - 1)
- (4) Pittsburgh (1 - 1)
- (8) Indiana (0 - 1)
- (10) Davidson (3 - 1)
- (11) Kansas State (1 - 1)
- (12) Western Kentucky (2 - 1)
- (13) Oral Roberts (0 - 1)
Adam P
9 NCAA Wins and 8 NCAA Losses = 0.529 NCAA Win Pct
- (2) Duke (1 - 1)
- (3) Stanford (2 - 1)
- (4) Pittsburgh (1 - 1)
- (7) Butler (1 - 1)
- (10) St. Mary’s (0 - 1)
- (11) Kansas State (1 - 1)
- (12) Villanova (2 - 1)
- (13) San Diego (1 - 1)
Charlie
9 NCAA Wins and 8 NCAA Losses = 0.529 NCAA Win Pct
- (2) Tennessee (2 - 1)
- (3) Louisville (3 - 1)
- (4) Pittsburgh (1 - 1)
- (6) Purdue (1 - 1)
- (10) Arizona (0 - 1)
- (11) Kentucky (0 - 1)
- (12) Western Kentucky (2 - 1)
- (14) Georgia (0 - 1)
Damon
9 NCAA Wins and 8 NCAA Losses = 0.529 NCAA Win Pct
- (1) UCLA (4 - 1)
- (3) Louisville (3 - 1)
- (4) Pittsburgh (1 - 1)
- (6) USC (0 - 1)
- (7) Miami (1 - 1)
- (10) Arizona (0 - 1)
- (15) Belmont (0 - 1)
- (16) Portland State (0 - 1)
Kevin Kokal
9 NCAA Wins and 8 NCAA Losses = 0.529 NCAA Win Pct
- (1) UCLA (4 - 1)
- (2) Tennessee (2 - 1)
- (4) Connecticut (0 - 1)
- (9) Arkansas (1 - 1)
- (10) St. Mary’s (0 - 1)
- (11) Kansas State (1 - 1)
- (12) Temple (0 - 1)
- (13) San Diego (1 - 1)
Luke A. Hasskamp
9 NCAA Wins and 8 NCAA Losses = 0.529 NCAA Win Pct
- (1) UCLA (4 - 1)
- (2) Tennessee (2 - 1)
- (3) Stanford (2 - 1)
- (4) Pittsburgh (1 - 1)
- (11) Saint Josephs (0 - 1)
- (12) Temple (0 - 1)
- (13) Winthrop (0 - 1)
- (16) Texas Arlington (0 - 1)
Matt Foster
9 NCAA Wins and 8 NCAA Losses = 0.529 NCAA Win Pct
- (2) Duke (1 - 1)
- (4) Pittsburgh (1 - 1)
- (5) Clemson (0 - 1)
- (8) Mississippi State (1 - 1)
- (9) Arkansas (1 - 1)
- (10) Davidson (3 - 1)
- (11) Kansas State (1 - 1)
- (13) Siena (1 - 1)
Ryan K.
9 NCAA Wins and 8 NCAA Losses = 0.529 NCAA Win Pct
- (1) UCLA (4 - 1)
- (2) Georgetown (1 - 1)
- (3) Stanford (2 - 1)
- (4) Washington State (2 - 1)
- (10) South Alabama (0 - 1)
- (12) Temple (0 - 1)
- (14) Georgia (0 - 1)
- (16) Portland State (0 - 1)
slatrat
9 NCAA Wins and 8 NCAA Losses = 0.529 NCAA Win Pct
- (1) North Carolina (4 - 1)
- (3) Xavier (3 - 1)
- (5) Notre Dame (1 - 1)
- (7) Butler (1 - 1)
- (10) St. Mary’s (0 - 1)
- (11) Saint Josephs (0 - 1)
- (12) Temple (0 - 1)
- (13) Oral Roberts (0 - 1)
Luke Hasskamp
9 NCAA Wins and 9 NCAA Losses = 0.500 NCAA Win Pct
- (1) UCLA (4 - 1)
- (2) Tennessee (2 - 1)
- (3) Stanford (2 - 1)
- (4) Pittsburgh (1 - 1)
- (5) Clemson (0 - 1)
- (10) Arizona (0 - 1)
- (11) Saint Josephs (0 - 1)
- (12) Temple (0 - 1)
- (14) Boise State (0 - 1)
G Luv
8 NCAA Wins and 6 NCAA Losses = 0.571 NCAA Win Pct
- (1) Kansas (0 - 0)
- (2) Tennessee (2 - 1)
- (3) Xavier (3 - 1)
- (5) Michigan State (2 - 1)
- (6) Purdue (1 - 1)
- (14) Boise State (0 - 1)
- (15) Maryland - Baltimore County (0 - 1)
- (16) Coppin State (0 - 0)
Dave Lewis
8 NCAA Wins and 8 NCAA Losses = 0.500 NCAA Win Pct
- (1) North Carolina (4 - 1)
- (2) Duke (1 - 1)
- (6) USC (0 - 1)
- (7) Butler (1 - 1)
- (10) St. Mary’s (0 - 1)
- (11) Kentucky (0 - 1)
- (12) Villanova (2 - 1)
- (13) Winthrop (0 - 1)
Mark L
8 NCAA Wins and 8 NCAA Losses = 0.500 NCAA Win Pct
- (1) North Carolina (4 - 1)
- (4) Connecticut (0 - 1)
- (5) Clemson (0 - 1)
- (6) Purdue (1 - 1)
- (10) Davidson (3 - 1)
- (11) Kentucky (0 - 1)
- (12) Temple (0 - 1)
- (14) Georgia (0 - 1)
Masulis
8 NCAA Wins and 8 NCAA Losses = 0.500 NCAA Win Pct
- (1) North Carolina (4 - 1)
- (2) Texas (3 - 1)
- (4) Connecticut (0 - 1)
- (5) Clemson (0 - 1)
- (6) Marquette (1 - 1)
- (14) Cal State Fullerton (0 - 1)
- (15) Belmont (0 - 1)
- (16) Texas Arlington (0 - 1)
Taylor
8 NCAA Wins and 8 NCAA Losses = 0.500 NCAA Win Pct
- (1) North Carolina (4 - 1)
- (2) Georgetown (1 - 1)
- (3) Stanford (2 - 1)
- (4) Connecticut (0 - 1)
- (10) Arizona (0 - 1)
- (13) Siena (1 - 1)
- (14) Boise State (0 - 1)
- (15) Belmont (0 - 1)
Steve Helvin
7 NCAA Wins and 7 NCAA Losses = 0.500 NCAA Win Pct
- (1) Kansas (0 - 0)
- (2) Tennessee (2 - 1)
- (3) Stanford (2 - 1)
- (4) Connecticut (0 - 1)
- (10) Davidson (3 - 1)
- (13) Oral Roberts (0 - 1)
- (14) Georgia (0 - 1)
- (15) Austin Peay (0 - 1)
allon
6 NCAA Wins and 7 NCAA Losses = 0.462 NCAA Win Pct
- (1) Kansas (0 - 0)
- (2) Duke (1 - 1)
- (3) Louisville (3 - 1)
- (4) Pittsburgh (1 - 1)
- (7) Butler (1 - 1)
- (14) Georgia (0 - 1)
- (15) Maryland - Baltimore County (0 - 1)
- (16) Mount Saint Mary’s (0 - 1)
SOX
6 NCAA Wins and 7 NCAA Losses = 0.462 NCAA Win Pct
- (1) Kansas (0 - 0)
- (2) Tennessee (2 - 1)
- (3) Wisconsin (2 - 1)
- (5) Notre Dame (1 - 1)
- (6) Marquette (1 - 1)
- (14) Cornell (0 - 1)
- (15) Austin Peay (0 - 1)
- (16) Texas Arlington (0 - 1)
KellyE
6 NCAA Wins and 8 NCAA Losses = 0.429 NCAA Win Pct
- (1) North Carolina (4 - 1)
- (2) Duke (1 - 1)
- (4) Vanderbilt (0 - 1)
- (6) USC (0 - 1)
- (7) Butler (1 - 1)
- (12) George Mason (0 - 1)
- (14) Georgia (0 - 1)
- (16) Texas Arlington (0 - 1)
Carrie
5 NCAA Wins and 7 NCAA Losses = 0.417 NCAA Win Pct
- (1) Kansas (0 - 0)
- (3) Wisconsin (2 - 1)
- (5) Michigan State (2 - 1)
- (6) Purdue (1 - 1)
- (8) Indiana (0 - 1)
- (10) St. Mary’s (0 - 1)
- (14) Boise State (0 - 1)
- (15) Belmont (0 - 1)
T-Bone
5 NCAA Wins and 8 NCAA Losses = 0.385 NCAA Win Pct
- (1) North Carolina (4 - 1)
- (2) Duke (1 - 1)
- (4) Connecticut (0 - 1)
- (5) Clemson (0 - 1)
- (9) Oregon (0 - 1)
- (11) Kentucky (0 - 1)
- (14) Georgia (0 - 1)
- (16) Portland State (0 - 1)
Turbo
4 NCAA Wins and 7 NCAA Losses = 0.364 NCAA Win Pct
- (1) Kansas (0 - 0)
- (3) Stanford (2 - 1)
- (4) Washington State (2 - 1)
- (5) Drake (0 - 1)
- (7) Gonzaga (0 - 1)
- (13) Oral Roberts (0 - 1)
- (14) Georgia (0 - 1)
- (15) American (0 - 1)
Dan
3 NCAA Wins and 7 NCAA Losses = 0.300 NCAA Win Pct
- (1) Kansas (0 - 0)
- (2) Texas (3 - 1)
- (5) Clemson (0 - 1)
- (8) Indiana (0 - 1)
- (9) Kent State (0 - 1)
- (11) Baylor (0 - 1)
- (12) George Mason (0 - 1)
- (14) Georgia (0 - 1)
Scores database last updated: January 06 2009 15:32:46 MST)
Click here to update scores database.