GUT Pool 2009
Here are all the picks.
For years I have been saying that someday soon you will be able to filter and sort all of these.
Until then…scroll.
Click here (and wait a minute or two) to update the scores database.
Scores database last updated: March 11 2010 12:11:49 PDT
ALL Entries
55 Players sorted by Total NCAA Wins
Andrew Dikeman
15 NCAA Wins and 8 NCAA Losses = 0.652 NCAA Win Pct
- (1) Pittsburgh (3 - 1)
- (2) Michigan State (5 - 1)
- (3) Missouri (3 - 1)
- (5) Purdue (2 - 1)
- (11) Virginia Commonwealth (0 - 1)
- (12) Arizona (2 - 1)
- (13) Portland State (0 - 1)
- (15) Binghamton (0 - 1)
tft
14 NCAA Wins and 8 NCAA Losses = 0.636 NCAA Win Pct
- (1) Connecticut (4 - 1)
- (2) Michigan State (5 - 1)
- (3) Syracuse (2 - 1)
- (4) Gonzaga (2 - 1)
- (11) Temple (0 - 1)
- (12) Wisconsin (1 - 1)
- (14) Cornell (0 - 1)
- (15) Morgan State (0 - 1)
Carrie G.
13 NCAA Wins and 7 NCAA Losses = 0.650 NCAA Win Pct
- (1) North Carolina (0 - 0)
- (2) Michigan State (5 - 1)
- (3) Villanova (4 - 1)
- (5) Purdue (2 - 1)
- (10) Michigan (1 - 1)
- (12) Wisconsin (1 - 1)
- (14) North Dakpta State (0 - 1)
- (15) Cal State Northridge (0 - 1)
Mark L
13 NCAA Wins and 8 NCAA Losses = 0.619 NCAA Win Pct
- (1) Louisville (3 - 1)
- (2) Oklahoma (3 - 1)
- (3) Villanova (4 - 1)
- (5) Purdue (2 - 1)
- (11) Utah State (0 - 1)
- (12) Western Kentucky (1 - 1)
- (13) Portland State (0 - 1)
- (15) Robert Morris (0 - 1)
Michael Eichner
13 NCAA Wins and 8 NCAA Losses = 0.619 NCAA Win Pct
- (1) Louisville (3 - 1)
- (2) Oklahoma (3 - 1)
- (3) Villanova (4 - 1)
- (4) Xavier (2 - 1)
- (10) Maryland (1 - 1)
- (11) Utah State (0 - 1)
- (15) Binghamton (0 - 1)
- (16) East Tennessee State (0 - 1)
Josh Burke
12 NCAA Wins and 7 NCAA Losses = 0.632 NCAA Win Pct
- (1) North Carolina (0 - 0)
- (2) Michigan State (5 - 1)
- (3) Villanova (4 - 1)
- (4) Washington (1 - 1)
- (11) Virginia Commonwealth (0 - 1)
- (12) Arizona (2 - 1)
- (13) Portland State (0 - 1)
- (16) East Tennessee State (0 - 1)
Adam P
12 NCAA Wins and 8 NCAA Losses = 0.600 NCAA Win Pct
- (1) Connecticut (4 - 1)
- (2) Oklahoma (3 - 1)
- (3) Kansas (2 - 1)
- (8) LSU (1 - 1)
- (10) Minnesota (0 - 1)
- (12) Wisconsin (1 - 1)
- (13) Cleveland State (1 - 1)
- (14) Cornell (0 - 1)
Dan Starr
12 NCAA Wins and 8 NCAA Losses = 0.600 NCAA Win Pct
- (1) Louisville (3 - 1)
- (2) Memphis (2 - 1)
- (3) Villanova (4 - 1)
- (5) Purdue (2 - 1)
- (10) Minnesota (0 - 1)
- (11) Dayton (1 - 1)
- (14) Cornell (0 - 1)
- (16) Chattanooga (0 - 1)
Wendy Roderweiss
12 NCAA Wins and 8 NCAA Losses = 0.600 NCAA Win Pct
- (1) Pittsburgh (3 - 1)
- (2) Oklahoma (3 - 1)
- (3) Kansas (2 - 1)
- (4) Washington (1 - 1)
- (10) Maryland (1 - 1)
- (12) Arizona (2 - 1)
- (14) American (0 - 1)
- (16) Radford (0 - 1)
Jim Otto
11 NCAA Wins and 7 NCAA Losses = 0.611 NCAA Win Pct
- (1) North Carolina (0 - 0)
- (2) Michigan State (5 - 1)
- (3) Villanova (4 - 1)
- (5) Florida State (0 - 1)
- (11) Dayton (1 - 1)
- (12) Western Kentucky (1 - 1)
- (13) Portland State (0 - 1)
- (15) Morgan State (0 - 1)
Allon
11 NCAA Wins and 8 NCAA Losses = 0.579 NCAA Win Pct
- (1) Louisville (3 - 1)
- (2) Duke (2 - 1)
- (3) Missouri (3 - 1)
- (6) Arizona State (1 - 1)
- (11) Virginia Commonwealth (0 - 1)
- (12) Arizona (2 - 1)
- (13) Portland State (0 - 1)
- (14) Stephen F. Austin (0 - 1)
Big Al D
11 NCAA Wins and 8 NCAA Losses = 0.579 NCAA Win Pct
- (1) Pittsburgh (3 - 1)
- (2) Oklahoma (3 - 1)
- (4) Washington (1 - 1)
- (6) UCLA (1 - 1)
- (10) USC (1 - 1)
- (11) Utah State (0 - 1)
- (12) Arizona (2 - 1)
- (16) East Tennessee State (0 - 1)
Greyson
11 NCAA Wins and 8 NCAA Losses = 0.579 NCAA Win Pct
- (1) Louisville (3 - 1)
- (2) Oklahoma (3 - 1)
- (4) Xavier (2 - 1)
- (7) Texas (1 - 1)
- (10) Maryland (1 - 1)
- (11) Utah State (0 - 1)
- (12) Wisconsin (1 - 1)
- (15) Binghamton (0 - 1)
Jim
10 NCAA Wins and 7 NCAA Losses = 0.588 NCAA Win Pct
- (1) North Carolina (0 - 0)
- (2) Memphis (2 - 1)
- (3) Villanova (4 - 1)
- (6) Arizona State (1 - 1)
- (10) USC (1 - 1)
- (12) Wisconsin (1 - 1)
- (13) Cleveland State (1 - 1)
- (15) Morgan State (0 - 1)
Luke Hasskamp
10 NCAA Wins and 7 NCAA Losses = 0.588 NCAA Win Pct
- (1) North Carolina (0 - 0)
- (2) Michigan State (5 - 1)
- (3) Missouri (3 - 1)
- (6) UCLA (1 - 1)
- (11) Temple (0 - 1)
- (12) Wisconsin (1 - 1)
- (13) Portland State (0 - 1)
- (14) American (0 - 1)
drew
10 NCAA Wins and 8 NCAA Losses = 0.556 NCAA Win Pct
- (1) Pittsburgh (3 - 1)
- (2) Oklahoma (3 - 1)
- (3) Missouri (3 - 1)
- (4) Wake Forest (0 - 1)
- (7) Texas (1 - 1)
- (14) North Dakpta State (0 - 1)
- (15) Robert Morris (0 - 1)
- (16) Chattanooga (0 - 1)
Michael Cabral
10 NCAA Wins and 8 NCAA Losses = 0.556 NCAA Win Pct
- (1) Louisville (3 - 1)
- (2) Memphis (2 - 1)
- (4) Gonzaga (2 - 1)
- (6) Arizona State (1 - 1)
- (11) Virginia Commonwealth (0 - 1)
- (12) Arizona (2 - 1)
- (13) Mississippi State (0 - 1)
- (14) North Dakpta State (0 - 1)
Andy Spencer
9 NCAA Wins and 7 NCAA Losses = 0.563 NCAA Win Pct
- (1) North Carolina (0 - 0)
- (2) Michigan State (5 - 1)
- (4) Washington (1 - 1)
- (5) Florida State (0 - 1)
- (10) Michigan (1 - 1)
- (12) Western Kentucky (1 - 1)
- (13) Cleveland State (1 - 1)
- (15) Binghamton (0 - 1)
BTrand90
9 NCAA Wins and 8 NCAA Losses = 0.529 NCAA Win Pct
- (1) Pittsburgh (3 - 1)
- (2) Duke (2 - 1)
- (3) Missouri (3 - 1)
- (4) Wake Forest (0 - 1)
- (11) Utah State (0 - 1)
- (12) Wisconsin (1 - 1)
- (13) Mississippi State (0 - 1)
- (16) Chattanooga (0 - 1)
Cooter
9 NCAA Wins and 8 NCAA Losses = 0.529 NCAA Win Pct
- (1) Pittsburgh (3 - 1)
- (2) Memphis (2 - 1)
- (3) Kansas (2 - 1)
- (4) Gonzaga (2 - 1)
- (11) Virginia Commonwealth (0 - 1)
- (12) Northern Iowa (0 - 1)
- (13) Mississippi State (0 - 1)
- (16) East Tennessee State (0 - 1)
G Luv
9 NCAA Wins and 8 NCAA Losses = 0.529 NCAA Win Pct
- (1) Connecticut (4 - 1)
- (2) Oklahoma (3 - 1)
- (3) Kansas (2 - 1)
- (4) Wake Forest (0 - 1)
- (7) Boston College (0 - 1)
- (14) Cornell (0 - 1)
- (15) Morgan State (0 - 1)
- (16) Chattanooga (0 - 1)
Keith Talbot
9 NCAA Wins and 8 NCAA Losses = 0.529 NCAA Win Pct
- (1) Louisville (3 - 1)
- (2) Duke (2 - 1)
- (3) Syracuse (2 - 1)
- (5) Florida State (0 - 1)
- (10) Maryland (1 - 1)
- (11) Dayton (1 - 1)
- (15) Robert Morris (0 - 1)
- (16) Chattanooga (0 - 1)
mark wolf
9 NCAA Wins and 8 NCAA Losses = 0.529 NCAA Win Pct
- (1) Pittsburgh (3 - 1)
- (2) Memphis (2 - 1)
- (3) Kansas (2 - 1)
- (4) Gonzaga (2 - 1)
- (11) Temple (0 - 1)
- (12) Northern Iowa (0 - 1)
- (13) Mississippi State (0 - 1)
- (16) Chattanooga (0 - 1)
masulis
9 NCAA Wins and 8 NCAA Losses = 0.529 NCAA Win Pct
- (1) Pittsburgh (3 - 1)
- (2) Memphis (2 - 1)
- (3) Syracuse (2 - 1)
- (6) West Virginia (0 - 1)
- (11) Utah State (0 - 1)
- (12) Arizona (2 - 1)
- (13) Mississippi State (0 - 1)
- (14) North Dakpta State (0 - 1)
Pooh
9 NCAA Wins and 8 NCAA Losses = 0.529 NCAA Win Pct
- (1) Pittsburgh (3 - 1)
- (2) Oklahoma (3 - 1)
- (5) Purdue (2 - 1)
- (6) West Virginia (0 - 1)
- (7) Texas (1 - 1)
- (11) Utah State (0 - 1)
- (14) American (0 - 1)
- (16) Chattanooga (0 - 1)
Randy Ellingson
9 NCAA Wins and 8 NCAA Losses = 0.529 NCAA Win Pct
- (2) Memphis (2 - 1)
- (3) Syracuse (2 - 1)
- (7) Texas (1 - 1)
- (8) Ohio State (0 - 1)
- (9) Texas A&M (1 - 1)
- (10) Maryland (1 - 1)
- (11) Dayton (1 - 1)
- (12) Wisconsin (1 - 1)
Steve Helvin
9 NCAA Wins and 8 NCAA Losses = 0.529 NCAA Win Pct
- (1) Pittsburgh (3 - 1)
- (2) Memphis (2 - 1)
- (4) Gonzaga (2 - 1)
- (6) West Virginia (0 - 1)
- (10) Michigan (1 - 1)
- (11) Virginia Commonwealth (0 - 1)
- (12) Wisconsin (1 - 1)
- (16) East Tennessee State (0 - 1)
Huck
8 NCAA Wins and 7 NCAA Losses = 0.533 NCAA Win Pct
- (1) North Carolina (0 - 0)
- (2) Memphis (2 - 1)
- (3) Villanova (4 - 1)
- (4) Wake Forest (0 - 1)
- (10) USC (1 - 1)
- (13) Cleveland State (1 - 1)
- (14) North Dakpta State (0 - 1)
- (15) Robert Morris (0 - 1)
Kevin Kokal
8 NCAA Wins and 7 NCAA Losses = 0.533 NCAA Win Pct
- (1) North Carolina (0 - 0)
- (2) Memphis (2 - 1)
- (4) Xavier (2 - 1)
- (9) Texas A&M (1 - 1)
- (10) USC (1 - 1)
- (11) Virginia Commonwealth (0 - 1)
- (12) Arizona (2 - 1)
- (13) Mississippi State (0 - 1)
Mike O’Brien
8 NCAA Wins and 7 NCAA Losses = 0.533 NCAA Win Pct
- (1) North Carolina (0 - 0)
- (2) Memphis (2 - 1)
- (3) Kansas (2 - 1)
- (4) Xavier (2 - 1)
- (11) Temple (0 - 1)
- (12) Arizona (2 - 1)
- (13) Mississippi State (0 - 1)
- (16) East Tennessee State (0 - 1)
Nick C
8 NCAA Wins and 7 NCAA Losses = 0.533 NCAA Win Pct
- (1) North Carolina (0 - 0)
- (2) Memphis (2 - 1)
- (3) Villanova (4 - 1)
- (4) Wake Forest (0 - 1)
- (11) Temple (0 - 1)
- (12) Arizona (2 - 1)
- (14) American (0 - 1)
- (15) Binghamton (0 - 1)
Stebbins
8 NCAA Wins and 7 NCAA Losses = 0.533 NCAA Win Pct
- (1) North Carolina (0 - 0)
- (2) Memphis (2 - 1)
- (3) Villanova (4 - 1)
- (4) Wake Forest (0 - 1)
- (10) Michigan (1 - 1)
- (12) Wisconsin (1 - 1)
- (14) North Dakpta State (0 - 1)
- (16) Radford (0 - 1)
D. Granberg
8 NCAA Wins and 8 NCAA Losses = 0.500 NCAA Win Pct
- (1) Louisville (3 - 1)
- (3) Missouri (3 - 1)
- (5) Utah (0 - 1)
- (9) Texas A&M (1 - 1)
- (10) Minnesota (0 - 1)
- (11) Utah State (0 - 1)
- (12) Wisconsin (1 - 1)
- (13) Mississippi State (0 - 1)
Jello
8 NCAA Wins and 8 NCAA Losses = 0.500 NCAA Win Pct
- (1) Louisville (3 - 1)
- (2) Memphis (2 - 1)
- (3) Syracuse (2 - 1)
- (6) West Virginia (0 - 1)
- (11) Virginia Commonwealth (0 - 1)
- (12) Western Kentucky (1 - 1)
- (13) Portland State (0 - 1)
- (14) North Dakpta State (0 - 1)
Rex
8 NCAA Wins and 8 NCAA Losses = 0.500 NCAA Win Pct
- (1) Pittsburgh (3 - 1)
- (2) Memphis (2 - 1)
- (3) Syracuse (2 - 1)
- (4) Wake Forest (0 - 1)
- (11) Virginia Commonwealth (0 - 1)
- (12) Western Kentucky (1 - 1)
- (13) Mississippi State (0 - 1)
- (16) Morehead State (0 - 1)
Slat Rat
8 NCAA Wins and 8 NCAA Losses = 0.500 NCAA Win Pct
- (1) Louisville (3 - 1)
- (2) Memphis (2 - 1)
- (4) Washington (1 - 1)
- (10) USC (1 - 1)
- (11) Utah State (0 - 1)
- (12) Western Kentucky (1 - 1)
- (13) Portland State (0 - 1)
- (14) North Dakpta State (0 - 1)
Ben Hahn
7 NCAA Wins and 7 NCAA Losses = 0.500 NCAA Win Pct
- (1) North Carolina (0 - 0)
- (2) Oklahoma (3 - 1)
- (3) Missouri (3 - 1)
- (6) Marquette (1 - 1)
- (11) Temple (0 - 1)
- (12) Northern Iowa (0 - 1)
- (13) Portland State (0 - 1)
- (14) North Dakpta State (0 - 1)
D
7 NCAA Wins and 7 NCAA Losses = 0.500 NCAA Win Pct
- (1) North Carolina (0 - 0)
- (2) Memphis (2 - 1)
- (3) Villanova (4 - 1)
- (4) Wake Forest (0 - 1)
- (12) Western Kentucky (1 - 1)
- (13) Mississippi State (0 - 1)
- (14) North Dakpta State (0 - 1)
- (15) Binghamton (0 - 1)
Dave Boardman
7 NCAA Wins and 7 NCAA Losses = 0.500 NCAA Win Pct
- (1) North Carolina (0 - 0)
- (3) Villanova (4 - 1)
- (4) Wake Forest (0 - 1)
- (5) Purdue (2 - 1)
- (6) West Virginia (0 - 1)
- (12) Western Kentucky (1 - 1)
- (15) Robert Morris (0 - 1)
- (16) Chattanooga (0 - 1)
Matthew Crawford
7 NCAA Wins and 7 NCAA Losses = 0.500 NCAA Win Pct
- (1) North Carolina (0 - 0)
- (2) Memphis (2 - 1)
- (3) Villanova (4 - 1)
- (5) Florida State (0 - 1)
- (11) Utah State (0 - 1)
- (12) Western Kentucky (1 - 1)
- (13) Mississippi State (0 - 1)
- (15) Binghamton (0 - 1)
Mike G
7 NCAA Wins and 7 NCAA Losses = 0.500 NCAA Win Pct
- (1) North Carolina (0 - 0)
- (2) Memphis (2 - 1)
- (3) Villanova (4 - 1)
- (4) Wake Forest (0 - 1)
- (11) Utah State (0 - 1)
- (12) Western Kentucky (1 - 1)
- (13) Mississippi State (0 - 1)
- (16) East Tennessee State (0 - 1)
Dave Lewis
7 NCAA Wins and 8 NCAA Losses = 0.467 NCAA Win Pct
- (2) Duke (2 - 1)
- (3) Missouri (3 - 1)
- (4) Washington (1 - 1)
- (6) West Virginia (0 - 1)
- (10) USC (1 - 1)
- (11) Utah State (0 - 1)
- (12) Northern Iowa (0 - 1)
- (14) North Dakpta State (0 - 1)
RealLeon
7 NCAA Wins and 8 NCAA Losses = 0.467 NCAA Win Pct
- (3) Villanova (4 - 1)
- (4) Washington (1 - 1)
- (5) Illinois (0 - 1)
- (6) UCLA (1 - 1)
- (7) California (0 - 1)
- (10) Michigan (1 - 1)
- (13) Portland State (0 - 1)
- (14) American (0 - 1)
Richard Berman
7 NCAA Wins and 8 NCAA Losses = 0.467 NCAA Win Pct
- (2) Memphis (2 - 1)
- (3) Villanova (4 - 1)
- (4) Wake Forest (0 - 1)
- (6) West Virginia (0 - 1)
- (9) Butler (0 - 1)
- (10) Maryland (1 - 1)
- (12) Northern Iowa (0 - 1)
- (16) East Tennessee State (0 - 1)
ryan k.
7 NCAA Wins and 8 NCAA Losses = 0.467 NCAA Win Pct
- (1) Connecticut (4 - 1)
- (3) Syracuse (2 - 1)
- (5) Florida State (0 - 1)
- (6) West Virginia (0 - 1)
- (9) Butler (0 - 1)
- (11) Utah State (0 - 1)
- (13) Cleveland State (1 - 1)
- (14) American (0 - 1)
Bob K.
6 NCAA Wins and 7 NCAA Losses = 0.462 NCAA Win Pct
- (1) North Carolina (0 - 0)
- (2) Memphis (2 - 1)
- (3) Kansas (2 - 1)
- (6) UCLA (1 - 1)
- (11) Temple (0 - 1)
- (12) Western Kentucky (1 - 1)
- (13) Portland State (0 - 1)
- (14) Stephen F. Austin (0 - 1)
Damon Shanle
6 NCAA Wins and 7 NCAA Losses = 0.462 NCAA Win Pct
- (1) North Carolina (0 - 0)
- (2) Memphis (2 - 1)
- (4) Wake Forest (0 - 1)
- (6) UCLA (1 - 1)
- (10) USC (1 - 1)
- (11) Utah State (0 - 1)
- (12) Arizona (2 - 1)
- (16) Chattanooga (0 - 1)
Hummmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmer
6 NCAA Wins and 7 NCAA Losses = 0.462 NCAA Win Pct
- (1) North Carolina (0 - 0)
- (2) Memphis (2 - 1)
- (3) Villanova (4 - 1)
- (4) Wake Forest (0 - 1)
- (11) Utah State (0 - 1)
- (12) Northern Iowa (0 - 1)
- (13) Portland State (0 - 1)
- (16) Chattanooga (0 - 1)
Karl Johnson
6 NCAA Wins and 7 NCAA Losses = 0.462 NCAA Win Pct
- (1) North Carolina (0 - 0)
- (2) Memphis (2 - 1)
- (3) Villanova (4 - 1)
- (4) Wake Forest (0 - 1)
- (7) Boston College (0 - 1)
- (14) Stephen F. Austin (0 - 1)
- (15) Binghamton (0 - 1)
- (16) Chattanooga (0 - 1)
Klopf
6 NCAA Wins and 7 NCAA Losses = 0.462 NCAA Win Pct
- (1) North Carolina (0 - 0)
- (2) Memphis (2 - 1)
- (3) Kansas (2 - 1)
- (5) Florida State (0 - 1)
- (7) Texas (1 - 1)
- (13) Cleveland State (1 - 1)
- (15) Morgan State (0 - 1)
- (16) Chattanooga (0 - 1)
Lawrence
5 NCAA Wins and 7 NCAA Losses = 0.417 NCAA Win Pct
- (1) North Carolina (0 - 0)
- (2) Memphis (2 - 1)
- (3) Kansas (2 - 1)
- (11) Temple (0 - 1)
- (12) Wisconsin (1 - 1)
- (14) Cornell (0 - 1)
- (15) Morgan State (0 - 1)
- (16) Chattanooga (0 - 1)
SOX
4 NCAA Wins and 7 NCAA Losses = 0.364 NCAA Win Pct
- (1) North Carolina (0 - 0)
- (2) Oklahoma (3 - 1)
- (4) Wake Forest (0 - 1)
- (5) Florida State (0 - 1)
- (11) Utah State (0 - 1)
- (12) Western Kentucky (1 - 1)
- (13) Akron (0 - 1)
- (14) Stephen F. Austin (0 - 1)
Tom Atkins
3 NCAA Wins and 7 NCAA Losses = 0.300 NCAA Win Pct
- (1) North Carolina (0 - 0)
- (2) Duke (2 - 1)
- (4) Wake Forest (0 - 1)
- (7) Clemson (0 - 1)
- (10) Maryland (1 - 1)
- (11) Virginia Commonwealth (0 - 1)
- (13) Portland State (0 - 1)
- (14) North Dakpta State (0 - 1)
Turbo
2 NCAA Wins and 7 NCAA Losses = 0.222 NCAA Win Pct
- (1) North Carolina (0 - 0)
- (2) Memphis (2 - 1)
- (4) Wake Forest (0 - 1)
- (5) Florida State (0 - 1)
- (11) Virginia Commonwealth (0 - 1)
- (12) Northern Iowa (0 - 1)
- (13) Akron (0 - 1)
- (14) North Dakpta State (0 - 1)
0 NCAA Wins and 0 NCAA Losses = 0.000 NCAA Win Pct
Scores database last updated: March 11 2010 12:11:49 PDT)
Click here to update scores database.