CFan Scoreboard 2006-07
ALL Entries
Players sorted by CFan Points
Jason
140 Points
Picked up Oklahoma State on January 13th when they were 15-2
- (5)Ohio State (22 - 10) [0 - 1] 25 points
- (4)Duke (28 - 6) [2 - 1] 37 points
- (NR)Marquette (24 - 9) [1 - 1] 30 points
- (18)Gonzaga (26 - 5) [2 - 1] 35 points
- (NR)Wichita State (0 - 0) [0 - 0] 0 points
- (NR)Oklahoma State (22 - 11) [1 - 1]13 points
Matt
139 Points
Picked up Air Force on January 9th when they were 15-1
- (NR)Arizona (19 - 13) [2 - 1] 28 points
- (NR)LSU (26 - 7) [1 - 1] 32 points
- (NR)Texas (22 - 11) [1 - 1] 28 points
- (NR)Connecticut (27 - 4) [4 - 1] 44 points
- (NR)Winthrop (22 - 12) [0 - 0] 22 points
- (NR)Air Force (0 - 0) [0 - 0]-15 points
Drew
133 Points
Picked up Washington State on January 13th when they were 15-3
- (13)Wisconsin (19 - 12) [1 - 1] 25 points
- (NR)Boston College (22 - 11) [0 - 1] 25 points
- (23)Texas A&M (23 - 9) [1 - 1] 29 points
- (NR)Southern Illinois (0 - 0) [0 - 0] 0 points
- (10)Villanova (26 - 7) [4 - 1] 43 points
- (NR)Washington State (26 - 9) [0 - 0]11 points
Jell-o
127 Points
Picked up Oregon on January 9th when they were 14-1
- (1)Kansas (25 - 7) [2 - 1] 34 points
- (22)Georgetown (28 - 6) [0 - 0] 28 points
- (NR)Alabama (0 - 0) [0 - 0] 0 points
- (NR)Illinois (24 - 9) [0 - 1] 27 points
- (24)Xavier (25 - 7) [2 - 1] 34 points
- (NR)Oregon (18 - 14) [0 - 0]4 points
Wes
114 Points
Picked up Clemson on January 25th when they were 18-3
- (NR)Florida (0 - 0) [0 - 0] 0 points
- (NR)Memphis (31 - 3) [2 - 1] 40 points
- (NR)Washington (25 - 8) [1 - 1] 31 points
- (3)Syracuse (26 - 9) [2 - 1] 35 points
- (NR)Nevada (0 - 0) [0 - 0] 0 points
- (NR)Clemson (23 - 8) [0 - 1]8 points
Dan
99 Points
Picked up Texas Tech on January 25th when they were 15-5
- (NR)UCLA (25 - 8) [1 - 1] 31 points
- (16)Pittsburgh (28 - 4) [3 - 1] 40 points
- (2)Kentucky (18 - 13) [0 - 0] 18 points
- (NR)Georgia Tech (0 - 0) [0 - 0] 0 points
- (NR)Indiana (25 - 8) [0 - 0] 25 points
- (NR)Texas Tech (0 - 0) [0 - 0]-15 points
Mark
58 Points
Picked up Butler on January 9th when they were 14-1
- (NR)North Carolina (16 - 14) [0 - 0] 19 points
- (NR)Creighton (0 - 0) [0 - 0] 0 points
- (15)Tennessee (21 - 12) [0 - 1] 24 points
- (NR)DePaul (0 - 0) [0 - 0] 0 points
- (NR)Hofstra (0 - 0) [0 - 0] 0 points
- (12)Butler (26 - 5) [0 - 1]15 points
Supplemental Draft
One additional team added in January
Scoring System
Regular season win: 1 point
NCAA Berth: 3 points
NCAA 64 winner: 3 points
NCAA 32 winner: 3 points
NCAA 16 winner: 3 points
NCAA Final eight winner: 5 points
NCAA Final Four winner: 10 points
NCAA National Champion: 10 points
Rankings are from current AP poll
Scores database last updated: March 06 2010 08:49:36 MST)
Click here to update scores database.