CFan Scoreboard 2006-07
ALL Entries
Players sorted by CFan Points
Drew
115 Points
Picked up Washington State on January 13th when they were 15-3
- (NR)Wisconsin (29 - 4) [2 - 1] 38 points
- (17)Boston College (0 - 0) [0 - 0] 0 points
- (NR)Texas A&M (24 - 10) [1 - 1] 30 points
- (NR)Southern Illinois (0 - 0) [0 - 0] 0 points
- (18)Villanova (20 - 12) [2 - 1] 29 points
- (NR)Washington State (24 - 8) [2 - 1]18 points
Dan
114 Points
Picked up Texas Tech on January 25th when they were 15-5
- (10)UCLA (31 - 3) [4 - 1] 48 points
- (1)Pittsburgh (26 - 9) [1 - 1] 32 points
- (NR)Kentucky (18 - 12) [0 - 1] 21 points
- (NR)Georgia Tech (0 - 0) [0 - 0] 0 points
- (NR)Indiana (25 - 7) [0 - 1] 28 points
- (NR)Texas Tech (0 - 0) [0 - 0]-15 points
Mark
108 Points
Picked up Butler on January 9th when they were 14-1
- (3)North Carolina (32 - 2) [4 - 1] 49 points
- (NR)Creighton (0 - 0) [0 - 0] 0 points
- (15)Tennessee (29 - 4) [2 - 1] 38 points
- (NR)DePaul (0 - 0) [0 - 0] 0 points
- (NR)Hofstra (0 - 0) [0 - 0] 0 points
- (21)Butler (29 - 3) [1 - 1]21 points
Matt
99 Points
Picked up Air Force on January 9th when they were 15-1
- (NR)Arizona (19 - 14) [0 - 1] 22 points
- (NR)LSU (0 - 0) [0 - 0] 0 points
- (7)Texas (28 - 6) [3 - 1] 40 points
- (5)Connecticut (24 - 8) [0 - 1] 27 points
- (NR)Winthrop (22 - 11) [0 - 1] 25 points
- (NR)Air Force (0 - 0) [0 - 0]-15 points
Jell-o
92 Points
Picked up Oregon on January 9th when they were 14-1
- (NR)Kansas (10 - 3) [0 - 0] 13 points
- (9)Georgetown (27 - 5) [1 - 1] 33 points
- (NR)Alabama (0 - 0) [0 - 0] 0 points
- (NR)Illinois (0 - 0) [0 - 0] 0 points
- (16)Xavier (27 - 6) [3 - 1] 39 points
- (NR)Oregon (18 - 13) [0 - 1]7 points
Jason
76 Points
Picked up Oklahoma State on January 13th when they were 15-2
- (NR)Ohio State (0 - 0) [0 - 0] 0 points
- (2)Duke (27 - 5) [1 - 1] 33 points
- (18)Marquette (24 - 9) [1 - 1] 30 points
- (NR)Gonzaga (25 - 7) [0 - 1] 28 points
- (NR)Wichita State (0 - 0) [0 - 0] 0 points
- (NR)Oklahoma State (0 - 0) [0 - 0]-15 points
Wes
69 Points
Picked up Clemson on January 25th when they were 18-3
- (NR)Florida (0 - 0) [0 - 0] 0 points
- (NR)Memphis (33 - 1) [5 - 1] 60 points
- (NR)Washington (0 - 0) [0 - 0] 0 points
- (11)Syracuse (0 - 0) [0 - 0] 0 points
- (NR)Nevada (0 - 0) [0 - 0] 0 points
- (12)Clemson (24 - 9) [0 - 1]9 points
Supplemental Draft
One additional team added in January
Scoring System
Regular season win: 1 point
NCAA Berth: 3 points
NCAA 64 winner: 3 points
NCAA 32 winner: 3 points
NCAA 16 winner: 3 points
NCAA Final eight winner: 5 points
NCAA Final Four winner: 10 points
NCAA National Champion: 10 points
Rankings are from current AP poll
Scores database last updated: January 06 2009 19:38:20 MST)
Click here to update scores database.